20 September 2018
Posted by Jason Woloz and Mayank Jain, Android Security & Privacy Team
Our Android and Play security reward programs help us work with top researchers from around the world to improve Android ecosystem security every day. Thank you to all the amazing researchers who submitted vulnerability reports.
In the ASR program's third year, we received over 470 qualifying vulnerability reports from researchers and the average pay per researcher jumped by 23%. To date, the ASR program has rewarded researchers with over $3M, paying out roughly $1M per year.
Here are some of the highlights from the Android Security Rewards program's third year:
As part of our ongoing commitment to security we regularly update our programs and policies based on ecosystem feedback. We also updated our severity guidelines for evaluating the impact of reported security vulnerabilities against the Android platform.
In October 2017, we rolled out the Google Play Security Reward Program to encourage security research into popular Android apps available on Google Play. So far, researchers have reported over 30 vulnerabilities through the program, earning a combined bounty amount of over $100K.
If undetected, these vulnerabilities could have potentially led to elevation of privilege, access to sensitive data and remote code execution on devices.
In addition to rewarding for vulnerabilities, we continue to work with the broad and diverse Android ecosystem to protect users from issues reported through our program. We collaborate with manufacturers to ensure that these issues are fixed on their devices through monthly security updates. Over 250 device models have a majority of their deployed devices running a security update from the last 90 days. This table shows the models with a majority of deployed devices running a security update from the last three months:
Manufacturer | Device |
ANS | L50 |
Asus | ZenFone 5Z (ZS620KL/ZS621KL), ZenFone Max Plus M1 (ZB570TL), ZenFone 4 Pro (ZS551KL), ZenFone 5 (ZE620KL), ZenFone Max M1 (ZB555KL), ZenFone 4 (ZE554KL), ZenFone 4 Selfie Pro (ZD552KL), ZenFone 3 (ZE552KL), ZenFone 3 Zoom (ZE553KL), ZenFone 3 (ZE520KL), ZenFone 3 Deluxe (ZS570KL), ZenFone 4 Selfie (ZD553KL), ZenFone Live L1 (ZA550KL), ZenFone 5 Lite (ZC600KL), ZenFone 3s Max (ZC521TL) |
BlackBerry | BlackBerry MOTION, BlackBerry KEY2 |
Blu | Grand XL LTE, Vivo ONE, R2_3G, Grand_M2, BLU STUDIO J8 LTE |
bq | Aquaris V Plus, Aquaris V, Aquaris U2 Lite, Aquaris U2, Aquaris X, Aquaris X2, Aquaris X Pro, Aquaris U Plus, Aquaris X5 Plus, Aquaris U lite, Aquaris U |
Docomo | F-04K, F-05J, F-03H |
Essential Products | PH-1 |
Fujitsu | F-01K |
General Mobile | GM8, GM8 Go |
Pixel 2 XL, Pixel 2, Pixel XL, Pixel | |
HTC | U12+, HTC U11+ |
Huawei | Honor Note10, nova 3, nova 3i, Huawei Nova 3I, 荣耀9i, 华为G9青春版, Honor Play, G9青春版, P20 Pro, Honor V9, huawei nova 2, P20 lite, Honor 10, Honor 8 Pro, Honor 6X, Honor 9, nova 3e, P20, PORSCHE DESIGN HUAWEI Mate RS, FRD-L02, HUAWEI Y9 2018, Huawei Nova 2, Honor View 10, HUAWEI P20 Lite, Mate 9 Pro, Nexus 6P, HUAWEI Y5 2018, Honor V10, Mate 10 Pro, Mate 9, Honor 9, Lite, 荣耀9青春版, nova 2i, HUAWEI nova 2 Plus, P10 lite, nova 青春版本, FIG-LX1, HUAWEI G Elite Plus, HUAWEI Y7 2018, Honor 7S, HUAWEI P smart, P10, Honor 7C, 荣耀8青春版, HUAWEI Y7 Prime 2018, P10 Plus, 荣耀畅玩7X, HUAWEI Y6 2018, Mate 10 lite, Honor 7A, P9 Plus, 华为畅享8, honor 6x, HUAWEI P9 lite mini, HUAWEI GR5 2017, Mate 10 |
Itel | P13 |
Kyocera | X3 |
Lanix | Alpha_950, Ilium X520 |
Lava | Z61, Z50 |
LGE | LG Q7+, LG G7 ThinQ, LG Stylo 4, LG K30, V30+, LG V35 ThinQ, Stylo 2 V, LG K20 V, ZONE4, LG Q7, DM-01K, Nexus 5X, LG K9, LG K11 |
Motorola | Moto Z Play Droid, moto g(6) plus, Moto Z Droid, Moto X (4), Moto G Plus (5th Gen), Moto Z (2) Force, Moto G (5S) Plus, Moto G (5) Plus, moto g(6) play, Moto G (5S), moto e5 play, moto e(5) play, moto e(5) cruise, Moto E4, Moto Z Play, Moto G (5th Gen) |
Nokia | Nokia 8, Nokia 7 plus, Nokia 6.1, Nokia 8 Sirocco, Nokia X6, Nokia 3.1 |
OnePlus | OnePlus 6, OnePlus5T, OnePlus3T, OnePlus5, OnePlus3 |
Oppo | CPH1803, CPH1821, CPH1837, CPH1835, CPH1819, CPH1719, CPH1613, CPH1609, CPH1715, CPH1861, CPH1831, CPH1801, CPH1859, A83, R9s Plus |
Positivo | Twist, Twist Mini |
Samsung | Galaxy A8 Star, Galaxy J7 Star, Galaxy Jean, Galaxy On6, Galaxy Note9, Galaxy J3 V, Galaxy A9 Star, Galaxy J7 V, Galaxy S8 Active, Galaxy Wide3, Galaxy J3 Eclipse, Galaxy S9+, Galaxy S9, Galaxy A9 Star Lite, Galaxy J7 Refine, Galaxy J7 Max, Galaxy Wide2, Galaxy J7(2017), Galaxy S8+, Galaxy S8, Galaxy A3(2017), Galaxy Note8, Galaxy A8+(2018), Galaxy J3 Top, Galaxy J3 Emerge, Galaxy On Nxt, Galaxy J3 Achieve, Galaxy A5(2017), Galaxy J2(2016), Galaxy J7 Pop, Galaxy A6, Galaxy J7 Pro, Galaxy A6 Plus, Galaxy Grand Prime Pro, Galaxy J2 (2018), Galaxy S6 Active, Galaxy A8(2018), Galaxy J3 Pop, Galaxy J3 Mission, Galaxy S6 edge+, Galaxy Note Fan Edition, Galaxy J7 Prime, Galaxy A5(2016) |
Sharp | シンプルスマホ4, AQUOS sense plus (SH-M07), AQUOS R2 SH-03K, X4, AQUOS R SH-03J, AQUOS R2 SHV42, X1, AQUOS sense lite (SH-M05) |
Sony | Xperia XZ2 Premium, Xperia XZ2 Compact, Xperia XA2, Xperia XA2 Ultra, Xperia XZ1 Compact, Xperia XZ2, Xperia XZ Premium, Xperia XZ1, Xperia L2, Xperia X |
Tecno | F1, CAMON I Ace |
Vestel | Vestel Z20 |
Vivo | vivo 1805, vivo 1803, V9 6GB, Y71, vivo 1802, vivo Y85A, vivo 1726, vivo 1723, V9, vivo 1808, vivo 1727, vivo 1724, vivo X9s Plus, Y55s, vivo 1725, Y66, vivo 1714, 1609, 1601 |
Vodafone | Vodafone Smart N9 |
Xiaomi | Mi A2, Mi A2 Lite, MI 8, MI 8 SE, MIX 2S, Redmi 6Pro, Redmi Note 5 Pro, Redmi Note 5, Mi A1, Redmi S2, MI MAX 2, MI 6X |
ZTE | BLADE A6 MAX |
Thank you to everyone internally and externally who helped make Android safer and stronger in the past year. Together, we made a huge investment in security research that helps Android users everywhere. If you want to get involved to make next year even better, check out our detailed program rules. For tips on how to submit complete reports, see Bug Hunter University.